
Tyre Price Lists
Prices shown are subject to change. For accurate pricing on current in-stock tyres, please call your nearest branch.
Bridgestone
BT023 | T30 EVO | ||
---|---|---|---|
120/70/17 | £83.00 | 120/70/17 | £88.50 |
160/60/17 | £99.00 | 160/60/17 | £108.00 |
180/55/17 | £103.00 | 180/55/17 | £118.00 |
190/50/17 | £105.00 | 170/60/17 | £116.00 |
150/70/17 | £112.00 |
T30 EVO GT | T31 | ||
---|---|---|---|
120/70/17 | £93.00 | 110/80/18 | £96.00 |
120/70/18 | £93.00 | 180/55/17 | £135.00 |
170/60/17 | £119.00 | 160/60/17 | £137.00 |
190/55/17 | £128.00 | 190/50/17 | £145.00 |
BT016 | BT021 | ||
---|---|---|---|
120/70/17 | £71.00 | 120/60/17 | £69.00 |
160/60/17 | £84.00 | 180/55/17 | £110.00 |
180/55/17 | £90.00 | 160/60/17 | £89.00 |
150/60/17 | £85.00 | 190/50/17 | £95.00 |
190/55/17 | £99.00 | 150/70/17 | £90.00 |
Battlax SC | A41 Adventure | ||
---|---|---|---|
160/60/14 | £103.00 | 110/80/19 | £97.00 |
120/70/15 | £52.00 | 150/70/17 | £112.00 |
120/80/14 | £52.00 | 90/90/21 | £86.00 |
130/70/12 | £48.00 | 150/70/18 | £121.00 |
130/70/13 | £40.00 | ||
110/90/13 | £47.00 | ||
100/90/14 | £47.00 | ||
80/90/14 | £33.00 | ||
90/90/14 | £42.00 |
S21 | S20 EVO | ||
---|---|---|---|
120/70/17 | £88.00 | 120/70/17 | £90.00 |
190/55/17 | £124.00 | 180/55/17 | £113.00 |
180/55/17 | £117.00 | 190/50/17 | £111.00 |
190/50/17 | £121.00 |
Michelin
Pilot Road 2 | Pilot Road 3 | ||
---|---|---|---|
120/70/17 | £82.00 | 120/70/17 | £92.00 |
120/70/18 | £100.00 | 170/60/17 | £112.00 |
180/55/17 | £112.00 | 180/55/17 | £130.00 |
190/50/17 | £111.00 |
Pilot Road 4 | Pilot Road 4 GT | ||
---|---|---|---|
120/70/17 | £106.00 | 120/70/17 | £115.00 |
110/80/19 (TRAIL) | £111.00 | 170/60/17 | £156.00 |
180/55/17 | £136.00 | 180/55/17 | £147.00 |
190/55/17 | £146.00 | 190/50/17 | £160.00 |
190/55/17 | £164.00 |
Pilot Road 5 | ||
---|---|---|
120/70/17 | £?.00 | |
160/60/17 | £?.00 | |
180/55/17 | £?.00 | |
190/55/17 | £?.00 |
Anakee 3 | Pilot Power 2CT | ||
---|---|---|---|
100/80/19 (CWMBRAN) | £99.00 | 120/60/17 | £75.00 |
130/80/17 (CWMBRAN) | £109.00 | 190/50/17 | £119.00 |
150/70/17 (CWMBRAN) | £123.00 | 180/55/17 (CWMBRAN) | £112.00 |
190/55/17 | £121.00 | ||
170/60/17 | £104.00 | ||
160/60/17 | £102.00 |
Continental
TKC 70 | TKC 80 | ||
---|---|---|---|
180/55/17 | £150.00 | 150/70/18 | £141.00 |
150/70/17 | £123.00 | 120/70/17 | £85.00 |
110/80/19 | £96.00 | 90/90/21 | £94.00 |
110/80/19 | £96.00 |
Road Attack 3 | GO | ||
---|---|---|---|
120/70/17 | £113.00 | 100/80/17 | £75.00 |
180/55/17 | £142.00 | 130/70/17 | £85.00 |
150/70/17 | £143.00 | 80/100/17 | £40.00 |
100/90/17 | £50.00 |
Motion | Twist | ||
---|---|---|---|
120/70/17 | £65.00 | 130/70/10 | £58.00 |
160/60/17 | £87.00 | 120/90/10 | £32.00 |
110/70/17 | £65.00 | 100/80/10 | £51.00 |
150/70/17 | £74.00 | 90/100/10 | £33.00 |
120/70/17 | £65.00 |
Maxxis
Diamond | |
---|---|
180/55/17 | £90.00 |
120/70/17 | £72.00 |
Supermaxx Sport | Supermaxx ST | ||
---|---|---|---|
120/70/17 | £40.00 | 120/70/17 | £61.00 |
120/60/17 | £62.00 | 180/55/17 | £77.00 |
*PROMO* limited pairs left | £122.00 | ||
120/70/17 & 180/55/17 only |
Fitting Costs:
Supplied by us
Loose wheel = £12.90 inc. VAT per wheel
Fitted to bike = £22.50 inc. VAT per wheel
NOT Supplied by us
Loose wheel = £20.55 inc. VAT per wheel
Fitted to bike = £37.80 inc. VAT per wheel
**Above fitting prices include standard short rubber valve & balancing**
NOTE:
Above fitment guide applicable to most models, but please ask for more details of your specific bike.