
Suzuki Pre Reg Deals
Save up to £3,201 on selected pre-registered Suzuki bikes.
ALL REGISTERED ON ’70 PLATE
Selected bikes with 3 1/2 Year Warranty available from date of registration.
5.9% APR Representative PCP Finance and *3.0% APR Representative HP Finance. Terms and Conditions apply.
MODEL / COLOUR | WAS | NOW | SAVE |
V-STROM 1050XT TOUR (yellow) | £12,650 | £11,450 | £1,500 |
GSXS750 M0 (white only) | £8,150 | £6,799 | £1,351 |
GSXS750 (white/red/black, blue/black M1, grey/black M1, blue M0) | £8,150 | £7,149 | £1001 |
GSXS1000* (white) | £10,750 | £8,299 | £2,451 |
GSXS1000 (white) | £10,850 | £8,499 | £2,351 |
GSXS1000 (GP blue & grey/black) | £10,850 | £9,499 | £1,351 |
GSXR1000R (white) | £17,150 | £13,949 | £3,201 |
GSXR1000R (red/black gloss) 1 LEFT | £17,150 | £14,199 |
£2,951 |
2021 GSXR1000R (black/ orange matte) | £17,150 | £14,499 | £2,651 |
2021 GSXR1000R (MotoGP blue/silver) | £17,150 | £15,699 | £1,451 |
GSXS1000F | £10,950 | £8,947 | £2,003 |
KATANA | £11,650 | £8,999 | £2,651 |
DL650A | £7,850 | £6,847 | £1,003 |
£8,150 | £7,147 | £1,003 | |
£6,650 | £5,447 | £1,203 | |
SV650X (black) 1 LEFT | £7,150 | £5,747 | £1,403 |
DL1050XT TOUR YELLOW PCP Representative Example | DL1050XT TOUR YELLOW HP Representative Example | ||
---|---|---|---|
was Price: | £12,650 | was Price: | £12,650 |
NOW Price: | £11,450 | NOW Price: | £11,450 |
Deposit: | £1,200 | Deposit: | £1,200 |
Amount of credit: | £10,250 | Amount of credit: | £10,250 |
35 Monthly Payments: | £129.77 | 35 Monthly Payments: | £310.65 |
1 Final Payment (GFV): | £7,218.00 | 1 Final Payment: | £310.65 |
Total Amount Payable: | £12,959.95 | Total Amount Payable: | £12,383.40 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 5.9% |
GSXR1000R WHITE PCP Representative Example | GSXR1000R WHITE HP Representative Example | ||
---|---|---|---|
was Price: | £17,150 | was Price: | £17,150 |
NOW Price: | £13,949 | NOW Price: | £13,949 |
Deposit: | £1,794.85 | Deposit: | £7,500 |
Amount of credit: | £12,154.15 | Amount of credit: | £9,449 |
47 Monthly Payments: | £133.82 | 35 Monthly Payments: | £187.43 |
1 Final Payment (GFV): | £8,218.39 | 1 Final Payment: | £187.43 |
Total Amount Payable: | £16,652.39 | Total Amount Payable: | £14,247.48 |
Term of agreement: | 48 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXS1000 PCP Representative Example | GSXS1000 HP Representative Example | ||
---|---|---|---|
was Price: | £10,850 | was Price: | £10,850 |
NOW Price: | £9,499 | NOW Price: | £9,499 |
Deposit: | £949.90 | Deposit: | £2,700 |
Amount of credit: | £8,549.10 | Amount of credit: | £6,799 |
36 Monthly Payments: | £134.29 | 35 Monthly Payments: | £197.60 |
1 Final Payment (GFV): | £5,025 | 1 Final Payment: | £197.60 |
Total Amount Payable: | £10,675.05 | Total Amount Payable: | £9,813.60 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXS1000Y PCP Representative Example | GSXS1000Y HP Representative Example | ||
---|---|---|---|
was Price: | £10,750 | was Price: | £10,750 |
NOW Price: | £8,499 | NOW Price: | £8,499 |
Deposit: | £829.90 | Deposit: | £1,600.00 |
Amount of credit: | £7,669.10 | Amount of credit: | £6,899.00 |
36 Monthly Payments: | £107.55 | 35 Monthly Payments: | £200.51 |
1 Final Payment (GFV): | £5,001.00 | 1 Final Payment: | £200.51 |
Total Amount Payable: | £9,595.15 | Total Amount Payable: | £8,818.36 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
SV650X PCP Representative Example | SV650X HP Representative Example | ||
---|---|---|---|
was Price: | £7,150 | was Price: | £7,150 |
NOW Price: | £5,747 | NOW Price: | £5,747 |
Deposit: | £574.70 | Deposit: | £600 |
Amount of credit: | £5,172.30 | Amount of credit: | £5,147 |
36 Monthly Payments: | £85.03 | 35 Monthly Payments: | £149.59 |
1 Final Payment (GFV): | £2,896.00 | 1 Final Payment: | £149.59 |
Total Amount Payable: | £6,446.75 | Total Amount Payable: | £5,965.24 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXS1000F PCP Representative Example | GSXS1000F HP Representative Example | ||
---|---|---|---|
was Price: | £10,950 | was Price: | £10,950 |
NOW Price: | £8,947 | NOW Price: | £8,947 |
Deposit: | £897 | Deposit: | £3,500 |
Amount of credit: | £8,053 | Amount of credit: | £3,500 |
36 Monthly Payments: | £102.60 | 35 Monthly Payments: | £158.31 |
1 Final Payment (GFV): | £5,646 | 1 Final Payment: | £158.31 |
Total Amount Payable: | £10,131 | Total Amount Payable: | £9,119.16 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
KATANA PCP Representative Example | KATANA HP Representative Example | ||
---|---|---|---|
was Price: | £11,647 | was Price: | £11,647 |
NOW Price: | £8,999 | NOW Price: | £8,999 |
Deposit: | £899.90 | Deposit: | £899.90 |
Amount of credit: | £8,099.10 | Amount of credit: | £8,099.10 |
36 Monthly Payments: | £113.15 | 35 Monthly Payments: | £245.46 |
1 Final Payment (GFV): | £5,298 | 1 Final Payment: | £245.46 |
Total Amount Payable: | £10,158.15 | Total Amount Payable: | £9,736.46 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 5.9% |
GSXS750Z PCP Representative Example | GSXS750Z HP Representative Example | ||
---|---|---|---|
was Price: | £8,150 | was Price: | £8,150 |
NOW Price: | £6,799 | NOW Price: | £6,799 |
Deposit: | £679.00 | Deposit: | £600 |
Amount of credit: | £6,119.10 | Amount of credit: | £6,199 |
36 Monthly Payments: | £76.34 | 35 Monthly Payments: | £180.16 |
1 Final Payment (GFV): | £4,352 | 1 Final Payment: | £180.16 |
Total Amount Payable: | £7,703.80 | Total Amount Payable: | £7,085.76 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXS750Z PCP Representative Example | GSXS750Z HP Representative Example | ||
---|---|---|---|
was Price: | £8,150 | was Price: | £8,150 |
NOW Price: | £7,149 | NOW Price: | £7,149 |
Deposit: | £1,047 | Deposit: | £1,200 |
Amount of credit: | £6,100.00 | Amount of credit: | £5,949 |
36 Monthly Payments: | £78.03 | 35 Monthly Payments: | £172.90 |
1 Final Payment (GFV): | £4.265 | 1 Final Payment: | £172.90 |
Total Amount Payable: | £7,695.05 | Total Amount Payable: | £7,424.40 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXR1000R 100th ANNIVERSARY PCP Representative Example | GSXR1000R 100th ANNIVERSARY HP Representative Example | ||
---|---|---|---|
was Price: | £17,150 | was Price: | £17,150 |
NOW Price: | £15,699 | NOW Price: | £15,699 |
Deposit: | £2,300 | Deposit: | £8,500 |
Amount of credit: | £13,399 | Amount of credit: | £7,199 |
35 Monthly Payments: | £178.68 | 36 Monthly Payments: | £209.23 |
1 Final Payment (GFV): | £9,090 | 1 Final Payment: | £209.23 |
Total Amount Payable: | £17,643.80 | Total Amount Payable: | £16,032.28 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXR1000R PCP Representative Example | GSXR1000R HP Representative Example | ||
---|---|---|---|
was Price: | £17,147 | was Price: | £17,150 |
NOW Price: | £14,199 | NOW Price: | £14,199 |
Deposit: | £1,789.85 | Deposit: | £7,400 |
Amount of credit: | £12,409.15 | Amount of credit: | £6,799 |
47 Monthly Payments: | £139.89 | 35 Monthly Payments: | £197.60 |
1 Final Payment (GFV): | £8,218.00 | 1 Final Payment: | £197.60 |
Total Amount Payable: | £16,982.68 | Total Amount Payable: | £14,513.60 |
Term of agreement: | 48 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
GSXR1000R PCP Representative Example | GSXR1000R HP Representative Example | ||
---|---|---|---|
was Price: | £17,150 | was Price: | £17,150 |
NOW Price: | £14,499 | NOW Price: | £14,499 |
Deposit: | £2,174.85 | Deposit: | £7,500 |
Amount of credit: | £12,324.15 | Amount of credit: | £6,999 |
35 Monthly Payments: | £149.49 | 35 Monthly Payments: | £203.41 |
1 Final Payment (GFV): | £8,928 | 1 Final Payment: | £203.41 |
Total Amount Payable: | £8,928 | Total Amount Payable: | £14,822.76 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
DL650 PCP Representative Example | DL650HP Representative Example | ||
---|---|---|---|
was Price: | £7,850 | was Price: | £7,850 |
NOW Price: | £6,847 | NOW Price: | £6,847 |
Deposit: | £684.70 | Deposit: | £600 |
Amount of credit: | £6,162.30 | Amount of credit: | £6,247 |
35 Monthly Payments: | £93.32 | 35 Monthly Payments: | £181.56 |
1 Final Payment (GFV): | £3,755 | 1 Final Payment: | £181.56 |
Total Amount Payable: | £7,705.90 | Total Amount Payable: | £7,136.15 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
**
GSXS1000Y PCP Representative Example | GSXS1000Y HP Representative Example | ||
---|---|---|---|
was Price: | £10,750 | was Price: | £10,750 |
NOW Price: | £8,299 | NOW Price: | £8,299 |
Deposit: | £829.90 | Deposit: | £1,600 |
Amount of credit: | £7,469.10 | Amount of credit: | £6,699 |
35 Monthly Payments: | £101.33 | 35 Monthly Payments: | £194.70 |
1 Final Payment (GFV): | £5,001 | 1 Final Payment: | £194.70 |
Total Amount Payable: | £9,377.45 | Total Amount Payable: | £8,609.20 |
Term of agreement: | 36 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 3.0% |
**GSXS1000 white only has 3 year Warranty from date of registration.
*3.0% HP expires on 31st May.
Discounts applied to specific bikes – while stocks last.
Finance is subject to status and is only available to applicants aged 18 and over. Indemnities may be required.
Thunder Road Motorcycles Ltd is a broker, not a lender.
Finance is subject to status and is only available to applicants aged 18 and over. Indemnities may be required.
Suzuki Finance PCP and HP is only available through Suzuki Financial Services Limited, part of Black Horse Group. Head and Registered office:
St. William House, Tresillian Terrace, Cardiff, CF10 5BH. Offers are subject to finance changes (APR) and can be changed at anytime.