
Suzuki Buying Power – 2.9% APR Representative
*2.9% APR Finance over 37 months – £0 Deposit
Bikes available for this Finance Offer:
- Hayabusa
- SV650A
- SV650X
- V-Strom 650 / V-Strom 650XT
- V-Strom 1050XT / V-Strom 1050 Tour
Hayabusa PCP Representative Example | |
---|---|
OTR Price: | £16,855 |
Customer Deposit: | £3,059.99 |
Amount of credit: | £13,795.01 |
36 Monthly Payments: | £139.00 |
1 Final Payment (GFV): | £9,835.00 |
Total Amount Payable: | £17,898.99 |
Term of agreement: | 37 months |
APR: | 2.9% |
DL650A PCP Representative Example | |
---|---|
OTR Price: | £8,155 |
Customer Deposit: | £1,320.36 |
Amount of credit: | £6,834.64 |
36 Monthly Payments: | £89.00 |
1 Final Payment (GFV): | £4,115.00 |
Total Amount Payable: | £8,639.36 |
Term of agreement: | 37 months |
APR: | 2.9% |
DL650XT PCP Representative Example | |
---|---|
OTR Price: | £8,655 |
Customer Deposit: | £1,670.37 |
Amount of credit: | £6,984.63 |
36 Monthly Payments: | £89.00 |
1 Final Payment (GFV): | £4,279.00 |
Total Amount Payable: | £9,153.37 |
Term of agreement: | 37 months |
APR: | 2.9% |
SV650A PCP Representative Example | |
---|---|
OTR Price: | £6,955 |
Customer Deposit: | £1,203.04 |
Amount of credit: | £5,751.96 |
36 Monthly Payments: | £79.00 |
1 Final Payment (GFV): | £3,309.00 |
Total Amount Payable: | £7,356.04 |
Term of agreement: | 37 months |
APR: | 2.9% |
SV650X PCP Representative Example | |
---|---|
OTR Price: | £7,355 |
Customer Deposit: | £1,408.04 |
Amount of credit: | £5,949.96 |
36 Monthly Payments: | £79.00 |
1 Final Payment (GFV): | £3,522.00 |
Total Amount Payable: | £7,774.04 |
Term of agreement: | 37 months |
APR: | 2.9% |
DL1050X PCP Representative Example | |
---|---|
OTR Price: | £12,055 |
Customer Deposit: | £900 |
Amount of credit: | £11,155 |
36 Monthly Payments: | £150.93 |
1 Final Payment (GFV): | £6,503 |
Total Amount Payable: | £12,836.48 |
Term of agreement: | 37 months |
APR: | 2.9% |
DL1050XT TOUR PCP Representative Example | |
---|---|
OTR Price: | £13,255 |
Customer Deposit: | £2,626.74 |
Amount of credit: | £10,628.26 |
36 Monthly Payments: | £129.00 |
1 Final Payment (GFV): | £6,753.00 |
Total Amount Payable: | £14,023.74 |
Term of agreement: | 37 months |
APR: | 2.9% |
*Credit is subject to status and is only available to UK residents aged 18 and over. Suzuki Personal Contract Purchase (PCP) and Hire Purchase (HP) is only available through Suzuki Finance, a trading style of Suzuki Financial Services Limited. Registered office: St. William House, Tresillian Terrace, Cardiff , CF10 5BH.