
Goldwing OFFER – Save until 31st March 2021
Goldwing Dealer Exclusive Deal
Buy a Goldwing and save until 31st March 2021
Low rate PCP, HP or VPL Finance is available, subject to status, terms and conditions apply.
£500 TEST RIDE INCENTIVE
If you take a test ride at Thunder Road Bridgend before 31 March 2021 you’ll also save an additional £500
- £500 TEST RIDE INCENTIVE
COMPLIMENTARY HONDA GOLD WING MOTORCYCLE COVER
YOUR SPECIALIST GOLD WING DEALER HAS YOU COVERED, LITERALLY.
Purchase any of our Gold Wing models, and you will receive a complimentary bike cover, tailored specifically to your model. For a limited time only.
GOLD WING CARE PACKAGE
FOR ADDITIONAL PEACE OF MIND
The complimentary GOLD WING CARE PACKAGE* consists of:
- Your first 3 Services
- 1 year Extended Guarantee (on top of your standard 2 year Honda Warranty)
- 1 year extended European Roadside Assistance
on all models orders from 1 December 2020 to 31 March 2021 and registered by 31 March 2021
CALL US ON 01656 661131 FOR MORE INFORMATION
Goldwing Bagger 19YM PCP Representative Example | Goldwing Bagger 19YM HP Representative Example | ||
---|---|---|---|
OTR Price: | £22,399 | OTR Price: | £22,399 |
Test Ride Bonus: | £500 | Test Ride Bonus: | £500 |
Customer Deposit: | £4,974.06 | Customer Deposit: | £6,078.86 |
Amount of credit: | £16,924.94 | Amount of credit: | £15,820.14 |
36 Monthly Payments: | £189 | 35 Monthly Payments: | £479 |
1 Final Payment (GFV): | £12,732.80 | 1 Final Payment: | £479 |
Total Amount Payable: | £25,010.86 | Total Amount Payable: | £23,832.86 |
Term of agreement: | 37 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 5.9% |
Annual mileage allowance: | 4000 miles | ||
Excess Mileage Charge: | 12p per mile |
TERMS & CONDITIONS AT THE BOTTOM OF THIS PAGE
Goldwing Bagger DCT 20YM PCP Representative Example | Goldwing Bagger DCT 20YM HP Representative Example | ||
---|---|---|---|
OTR Price: | £23,999 | OTR Price: | £23,999 |
TEST RIDE INCENTIVE: | £500 | TEST RIDE INCENTIVE: | £500 |
Customer Deposit: | £5,711.32 | Customer Deposit: | £7,018.23 |
Amount of credit: | £17,787.68 | Amount of credit: | £16,480.77 |
36 Monthly Payments: | £199 | 35 Monthly Payments: | £499 |
1 Final Payment (GFV): | £13,415.38 | 1 Final Payment: | £499 |
Total Amount Payable: | £26,790.70 | Total Amount Payable: | £25,492.23 |
Term of agreement: | 37 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 5.9% |
Annual mileage allowance: | 4000 miles | ||
Excess Mileage Charge: | 12p per mile |
TERMS & CONDITIONS AT THE BOTTOM OF THIS PAGE
Goldwing Tour 19YM PCP Representative Example | Goldwing Tour 19YM HP Representative Example | ||
---|---|---|---|
OTR Price: | £27,899 | OTR Price: | £27,899 |
TEST RIDE INCENTIVE: | £500 | TEST RIDE INCENTIVE: | £500 |
Customer Deposit: | £5,771.61 | Customer Deposit: | £8,606.23 |
Amount of credit: | £21,627.39 | Amount of credit: | £18,792.77 |
36 Monthly Payments: | £249 | 35 Monthly Payments: | £569 |
1 Final Payment (GFV): | £16,0331.57 | 1 Final Payment: | £569 |
Total Amount Payable: | £31,267.18 | Total Amount Payable: | £29,600.23 |
Term of agreement: | 37 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 5.9% |
Annual mileage allowance: | 4000 miles | ||
Excess Mileage Charge: | 12p per mile |
TERMS & CONDITIONS AT THE BOTTOM OF THIS PAGE
Goldwing Tour DCT Airbag 19YM PCP Representative Example | Goldwing Tour DCT Airbag 19YM HP Representative Example | ||
---|---|---|---|
OTR Price: | £30,699 | OTR Price: | £30,699 |
TEST RIDE INCENTIVE: | £500 | TEST RIDE INCENTIVE: | £500 |
Customer Deposit: | £6,239.81 | Customer Deposit: | £9,424.73 |
Amount of credit: | £23,959.19 | Amount of credit: | £20,774.27 |
36 Monthly Payments: | £269 | 35 Monthly Payments: | £629 |
1 Final Payment (GFV): | £18,028.82 | 1 Final Payment: | £629 |
Total Amount Payable: | £34,452.63 | Total Amount Payable: | £32,578.73 |
Term of agreement: | 37 months | Term of agreement: | 36 months |
APR: | 5.9% | APR: | 5.9% |
Annual mileage allowance: | 4000 miles | ||
Excess Mileage Charge: | 12p per mile |
TERMS & CONDITIONS AT THE BOTTOM OF THIS PAGE
PCP Terms and Conditions: New retail GL1800B GOLD WING / GL1800 GOLD WING TOUR / GL1800 GOLD WING TOUR ABS DCT & AIRBAG orders from 1 December 2020 to 31st March 2021 and registered by 31st March 2021. Subject to model and colour availability. Offers applicable at participating dealers and are at the promoter’s absolute discretion (excluding Channel Islands). Representative example based on 3 years 5.9% PCP. Excess mileage rate applies. †Final payment includes £10 option to purchase fee. You do not have to pay the Final Payment if you return the bike at the end of the agreement and you have paid all other amounts due, the bike is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage of 4,000 has not been exceeded. Excess mileage rate applies should this be exceeded. Indemnities may be required in certain circumstances.
*£500 Test Ride Incentive: Customer saving of £500 is applicable on all new retail Gold Wing models. £500 inc VAT will be applied to the retail invoice price
Ends 31st March 2021.