
AMA Supercross 2021
16/02/2021Follow the Honda AMA Supercross 450SX Team progress during the 2021 season
Current 450SX standings:
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 161 | 23 | 14 | 23 | 26 | 26 | 26 | 23 |
2 | 2 | Cooper Webb | Newport, NC | 148 | 14 | 19 | 26 | 21 | 19 | 23 | 26 |
3 | 1 | Eli Tomac | Cortez, CO | 132 | 10 | 26 | 18 | 23 | 21 | 16 | 18 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 118 | 19 | 11 | 21 | 19 | 17 | 18 | 13 |
5 | 51 | Justin Barcia | Greenville, FL | 115 | 26 | 14 | 19 | 10 | 23 | 4 | 19 |
6 | 25 | Marvin Musquin | Corona, CA | 110 | 21 | 17 | 10 | 13 | 12 | 21 | 16 |
7 | 27 | Malcolm Stewart | Haines City, FL | 109 | 18 | 16 | 17 | 12 | 13 | 19 | 14 |
8 | 16 | Zach Osborne | Clermont, FL | 108 | 13 | 13 | 14 | 18 | 16 | 13 | 21 |
9 | 7 | Aaron Plessinger | Hamilton, OH | 99 | 15 | 7 | 16 | 14 | 18 | 12 | 17 |
10 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 97 | 16 | 23 | 11 | 17 | 14 | 15 | 1 |
Current 250SX standings:
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 166 | 3 | 2 | 1 | 1 | 1 | 3 | 2 |
2 | 29 | Christian Craig | Temecula, CA | 158 | 1 | 3 | 2 | 5 | 2 | 1 | 3 |
3 | 30 | Jo Shimoda | Menifee, CA | 138 | 4 | 5 | 4 | 3 | 4 | 2 | 4 |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | 128 | 6 | 1 | 3 | 4 | 23 | 5 | 1 |
5 | 95 | Joshua Osby | Valparaiso, IN | 103 | 10 | 10 | 7 | 9 | 8 | 6 | 8 |
6 | 42 | Michael Mosiman | Sebastopol, CA | 97 | 7 | 4 | 5 | 2 | 3 | ||
7 | 49 | Mitchell Oldenburg | Aledo, TX | 91 | 8 | 7 | 20 | 6 | 20 | 4 | 5 |
8 | 241 | Joshua Varize | Perris, CA | 81 | 12 | 17 | 11 | 11 | 7 | 16 | 6 |
9 | 773 | Thomas Do | Murrieta, CA | 74 | 16 | 12 | 10 | 7 | 19 | 9 | 14 |
10 | 76 | Grant Harlan | Justin, TX | 71 | 14 | 16 | 18 | 10 | 5 | 11 | 16 |
ROUND 7 – 450SX Highlights/ Orlando, FL / Feb 13, 2021
Round 6 – 450SX Highlights | Indianapolis, IN, Lucas Oil Stadium | Feb 6, 2021
Round 5 -450SX Highlights | Indianapolis, IN, Lucas Oil Stadium | Feb 2, 2021
Round 4 – 450SX Highlights | Indianapolis, IN, Lucas Oil Stadium | Jan 30, 202
Round 3 – 450SX Main Event Highlights – Round 3 – Houston
Round 2 – 450SX Highlights | Houston, TX, NRG Stadium | Jan 19, 2021
Round 1 – 450SX Highlights | Houston, TX, NRG Stadium | Jan 16, 2021
ROUND 8 / Orlando, FL / Feb 20, 2021
ROUND 9 / Daytona Beach, FL / Mar 06, 2021
ROUND 10 / Arlington, TX / Mar 13, 2021
ROUND 11 / Arlington, TX / Mar 16, 2021
ROUND 12 / Arlington, TX / Mar 20, 2021
ROUND 13 / Atlanta, GA / Apr 10, 2021
ROUND 14 / Atlanta, GA / Apr 13, 2021
ROUND 15 / Atlanta, GA / Apr 17, 2021